Samsung Galaxy F62 specification
Launch
|
Announced | 2021, February 15 |
Status | Available. Released 2021, February 22 | |
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Display
|
Type | Super AMOLED Plus, 420 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Body
|
Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
Weight | 218 g (7.69 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Platform
|
OS | Android 11, One UI 3.1 |
Chipset | Exynos 9825 (7 nm) | |
CPU | Octa-core (2×2.73 GHz Exynos M4 & 2×2.40 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 | |
Memory
|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
Main Camera
|
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF |
12 MP, f/2.2, 123˚ (ultrawide) | ||
5 MP, f/2.4, (macro) | ||
5 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Selfie camera
|
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Misc
|
Colors | Laser Green, Laser Gray, Laser Blue |
Models | SM-E625F, SM-E625F/DS | |
SAR | 0.74 W/kg (head) | |
Price | About 270 EUR | |
Sound
|
Loudspeaker | Yes |
3.5mm jack | Yes | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 7000 mAh, non-removable |
Charging | Fast charging 25W | |
Reverse charging | ||
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |